Difference between revisions of "Portal Architecture"
From BGBM Collection Workflows
(Created page with "{| class = "wikitable" | border|400px |- |style="width:500px"| This wiki serves as a central knowledge base for standards, documents, software, and workf...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class = "wikitable" | {| class = "wikitable" | ||
− | | [[File: | + | | [[File:PortalArchitecture_2.JPG|border|800px]] |
|- | |- | ||
− | |style="width: | + | |style="width:800px"| Specimen portals such as [http://www.ggbn.org/ggbn_portal/search/index GGBN], the [http://search.biocase.org/bgbm/ BGBM Specimen Portal], and various other Special Interest Network Portals (SINs) are based on a range of open source software components and services most of which developed by or in co-operation with the BGBM Biodiversity Informatics Research Group. The main components are: |
+ | |||
+ | * [http://www.biocase.org/products/provider_software BioCASE Provider Software] and the [https://www.gbif.org/ipt Integrated Publishing Tookit] | ||
+ | * [https://github.com/tdwg/abcd ABCD] and [http://rs.tdwg.org/dwc/ DarwinCore] data standards | ||
+ | * [https://wiki.bgbm.org/bhit B-HIT harvesting software] | ||
+ | * Index database and Solr | ||
+ | * Portal software | ||
+ | * [https://annosys.bgbm.fu-berlin.de/ AnnoSys] annotation software | ||
+ | |||
+ | By using the same software platform for all system, we ensure that new developments and improvements can be applied to all portals developed and hosted by the BGBM. Recent developments are an interface to the [https://cybertaxonomy.eu/ EDIT Platform for Cybertaxonomy] as well as a rights management function for "confidential" collection data. | ||
|} | |} |
Latest revision as of 12:34, 25 September 2018
Specimen portals such as GGBN, the BGBM Specimen Portal, and various other Special Interest Network Portals (SINs) are based on a range of open source software components and services most of which developed by or in co-operation with the BGBM Biodiversity Informatics Research Group. The main components are:
By using the same software platform for all system, we ensure that new developments and improvements can be applied to all portals developed and hosted by the BGBM. Recent developments are an interface to the EDIT Platform for Cybertaxonomy as well as a rights management function for "confidential" collection data. |