Testing
From Data Quality Toolkit
Revision as of 12:48, 19 November 2012 by PeerSchwirtz (talk | contribs)
The testing based on a spreadsheet which based on the following structur:
Provider Acronym | Source Acronym | Datasource URL | Filter | Lists (Rules) | Issue report | @Testing date | Tester Acronym | Status | |
UH | luomus_botany | http://pontikka.fmnh.helsinki.fi/biocase/pywrapper.cgi?dsa=luomus_botany | A*/B*/C* | 1,2,3,4,5,6,7(Col,Fauna),8,9,10,11,12 | Not Found: Pisum Ochrus, Clematis cirrhosa, Ranunculus chaerophyllos, Lamium garganicum, Lotus recta | @unkown | PS | open | |
ETI | Arthropods of Economic Importance: Agromyzidae of the World | http://openup.etibioinformatics.nl/biocase/pywrapper.cgi?dsa=AEI_Agro | A*/B* | 1,2,3,4,5,6,7(Col,Fauna),8,9,10,11,12 | The format differs from the format of the file (image/jpeg)/ Biocase Request mailformed < UnitID 472 | unknown | PS | open | |
ETI | Heukels' Interactieve Flora van Nederland | http://openup.etibioinformatics.nl/biocase/pywrapper.cgi?dsa=HIFN-2 | A* | 1,2,3,4,5,6,7(Col,Fauna),8,9,10,11,12 | wrong mapping - every unit own dataset | unknown | PS | open | |
ETI | ZMNS | http://openup.etibioinformatics.nl/biocase/pywrapper.cgi?dsa=ZMNS | A* | 2,5,6,9,10,13,15,3,4 | FileURI: Access denied to media object (bug #1); Format: JPEG instead of image/jpeg | 15 Nov 12 | JH | open: contact provider | |
ETI | UPlant | http://openup.etibioinformatics.nl/biocase/utilities/queryforms/qf_manual.cgi?dsa=UPlant | * | 1,2,3,4,5,6,7(Col,Fauna),8,9,10,11,12 | datasource is empty, no records found | unknown | PS | open | |
ETI | Orchids of New Guinea | http://openup.etibioinformatics.nl/biocase/utilities/queryforms/qf_manual.cgi?dsa=OrchNG_2 | * | 1,2,3,4,5,6,7(Col,Fauna),8,9,10,11,12 | Error: Received XML document from biocase provider is malformed | unknown | PS | open | |
NBGB | National Botanic Garden, Belgium | http://biocase.br.fgov.be/biocase/pywrapper.cgi?dsa=nbgb-openup | A*/B*C* | 2,3,4,5,7,8,9,10 | ISO3166Code: ZZ & YU not found | 15 Nov 12 | PS | open | |
RGBE | Royal Botanic Garden Illustration | http://elmer.rbge.org.uk/biocase/pywrapper.cgi?dsa=Openup_illustrations | A*/B* | 1,2,3,4,5,7(Col,Fauna),8,9,10,11 | wrong mapping - every unit own dataset | 13 Nov 12 | PS | open | |
RGBE | Royal Botanic Garden Herbarium | http://elmer.rbge.org.uk/biocase/pywrapper.cgi?dsa=Openup_specimens | A*/B* | 1,2,3,4,5,7(Col,Fauna),8,9,10,11 | wrong mapping - every unit own dataset | 13 Nov 12 | PS | open | |
RGBE | Royal Botanic Garden Living Collection | http://elmer.rbge.org.uk/biocase/pywrapper.cgi?dsa=Openup_accessions | A*/B* | 1,2,3,4,5,7(Col,Fauna),8,9,10,11 | wrong mapping - every unit own dataset | 13 Nov 12 | PS | open |
To get an overview of all OpenUp! providers: http://edit.africamuseum.be/biocasemonitor/
Spreadsheet: